Simple, per-user pricing
14-day free trial, no credit card required. Pay per user, scale as you grow. No hidden fees, no contracts.
Starter
Run your business properly
Minimum 2 users
Starts at £40/month
- 500 appointments/month
- Unlimited customers
- Unlimited quotes & invoices
- SMS appointment reminders
- Google Calendar sync
- PDF generation & online booking
- Analytics dashboard
- Product catalogue
- Direct debit payments
- Job photos & staff availability
Professional
The complete toolkit for growing teams
Minimum 3 users
Starts at £90/month
- Everything in Starter
- Unlimited appointments
- SMS & VoIP calling included
- Unified inbox (3 mailboxes)
- AI content generation
- Route optimisation
- Campaigns & advanced analytics
- Leave approval & activity tracking
- All industry features
- Featured directory listing
Business
Scale with confidence
Minimum 5 users
Starts at £190/month
- Everything in Professional
- Unlimited SMS, VoIP & AI
- API access & custom domain
- Social media channels (20 posts/mo)
- Org chart & departments
- Customer portal
- Custom email signatures
Enterprise
Your platform, built your way
For teams of 15+
Tailored to your needs
- Everything unlimited
- 7 days bespoke dev per quarter
- Priority support & SLA
- Dedicated account manager
- Priority directory listing
Features most competitors charge extra for
Every paid Pro-cess plan includes capabilities that other platforms lock behind expensive add-ons or don't offer at all.
Automated appointment reminders via text. Reduce no-shows by up to 40%. Included on every paid plan.
Generate on-brand marketing emails with AI. Scrapes your branding and writes copy that matches your tone.
Build a professional website for your business at your own URL. No coding required, no extra website costs.
Full feature comparison
Every feature, every limit. Side by side so you can pick the right plan.
| Feature | Starter £20/user/mo | Professional Popular £30/user/mo | Business £38/user/mo | Enterprise Custom |
|---|---|---|---|---|
| Core | ||||
| Appointments | 500/mo | - | - | - |
| Customers | - | - | - | - |
| Team Members | - | - | - | - |
| Quotes | Unlimited | Unlimited | Unlimited | Unlimited |
| Invoicing | Unlimited | Unlimited | Unlimited | Unlimited |
| PDF Generation | ||||
| Booking Page | ||||
| Online Booking | ||||
| Payment Tracking | ||||
| Direct Debit Payments | ||||
| Bulk & Tiered Pricing | - | |||
| Job Photos | ||||
| Custom Job Statuses | - | |||
| Product Catalogue | ||||
| Analytics Dashboard | ||||
| Route Optimisation | - | |||
| Audit Log | - | |||
| Communication | ||||
| Email Templates | ||||
| SMS Messages | 20/mo | 50/mo | 200/mo | 500/mo |
| VoIP Call Minutes | - | 100/mo | 500/mo | - |
| Unified Inbox | - | |||
| Mailboxes | - | 3 | 10 | - |
| Campaigns | - | 5/mo | 20/mo | Unlimited |
| Quick Reply Templates | - | |||
| Email Signatures | - | |||
| Custom User Signatures | - | - | ||
| AI Content Generation | - | 10/mo | 50/mo | Unlimited |
| Social Media Channels | - | - | ||
| Social Media Posts | - | - | 20/mo | - |
| Team & Scheduling | ||||
| Staff Availability | ||||
| Comments & Notes | ||||
| Team Activity Log | - | |||
| Leave Approval | - | |||
| Org Chart & Departments | - | - | ||
| Job Add-Ons | ||||
| Customers & Bookings | ||||
| Booking Deposits | ||||
| Group Bookings | - | |||
| Customer Portal | - | - | ||
| Waiting List | - | |||
| Consultation Forms | - | |||
| Service Reminders | - | |||
| Loyalty & Referrals | - | |||
| Prepaid Service Plans | - | |||
| Contracts & Agreements | - | |||
| Industry Tools | ||||
| Custom Data Fields | ||||
| Service Packages | - | |||
| Equipment & Vehicle Booking | - | |||
| Before & After Photos | - | |||
| Travel Charges | - | |||
| Order Management | - | |||
| Integrations | ||||
| Google Calendar Sync | ||||
| API Access | - | - | ||
| API Tokens | - | - | 5 | - |
| Directory Listing | Basic | Featured | Featured | Priority |
| Custom Domain | - | - | ||
| Enterprise Only | ||||
| Priority Support | - | - | - | |
| Bespoke Development | - | - | - | 7 days/quarter |
Powerful module add-ons
Extend your platform with specialist modules. Flat monthly pricing for your whole team, not per-user.
Tender Portal
£59/moCross-tenant contractor marketplace with quote comparison, compliance tracking and automated award workflows.
Procurement
£39/moPurchase orders, supplier management, goods receipts and shipment tracking in one place.
VoIP Calling
£35/moBrowser-based calling, power dialer, call queues and mobile fallback powered by Twilio.
Frequently asked questions
Everything you need to know about our pricing and plans.
How we compare
See honest, side-by-side comparisons with other platforms.
Start your free trial today
Join hundreds of businesses already using Pro-cess. 14-day free trial, no credit card required.